<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vote for Success</title>
	<atom:link href="http://www.successmakingmachine.com/2008/11/04/vote-for-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successmakingmachine.com/2008/11/04/vote-for-success/</link>
	<description>The Mechanics of a Successful, Balanced Life</description>
	<lastBuildDate>Mon, 16 Jan 2012 08:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Martin Wildam</title>
		<link>http://www.successmakingmachine.com/2008/11/04/vote-for-success/comment-page-1/#comment-20977</link>
		<dc:creator>Martin Wildam</dc:creator>
		<pubDate>Wed, 05 Nov 2008 08:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.successmakingmachine.com/?p=426#comment-20977</guid>
		<description>Your new president is black AND white - so seems to fit perfectly. ;-)</description>
		<content:encoded><![CDATA[<p>Your new president is black AND white &#8211; so seems to fit perfectly. <img src='http://www.successmakingmachine.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heshy</title>
		<link>http://www.successmakingmachine.com/2008/11/04/vote-for-success/comment-page-1/#comment-20939</link>
		<dc:creator>Heshy</dc:creator>
		<pubDate>Wed, 05 Nov 2008 02:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.successmakingmachine.com/?p=426#comment-20939</guid>
		<description>you&#039;re right. but i want it to be objective (i realize that&#039;s not possible). at some point some things are black and white: do they support a initiative or not...</description>
		<content:encoded><![CDATA[<p>you&#8217;re right. but i want it to be objective (i realize that&#8217;s not possible). at some point some things are black and white: do they support a initiative or not&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Wildam</title>
		<link>http://www.successmakingmachine.com/2008/11/04/vote-for-success/comment-page-1/#comment-20863</link>
		<dc:creator>Martin Wildam</dc:creator>
		<pubDate>Tue, 04 Nov 2008 14:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.successmakingmachine.com/?p=426#comment-20863</guid>
		<description>Indeed there are some groups creating grids and providing folders before the elections but actually often not very popular - maybe because of people either do not trust in such grids because it is the same as with statistics - it depends from whom created for which audience and what they desire to show - everything can be slightly manipulated starting with the description of an item in the grid.</description>
		<content:encoded><![CDATA[<p>Indeed there are some groups creating grids and providing folders before the elections but actually often not very popular &#8211; maybe because of people either do not trust in such grids because it is the same as with statistics &#8211; it depends from whom created for which audience and what they desire to show &#8211; everything can be slightly manipulated starting with the description of an item in the grid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heshy</title>
		<link>http://www.successmakingmachine.com/2008/11/04/vote-for-success/comment-page-1/#comment-20849</link>
		<dc:creator>Heshy</dc:creator>
		<pubDate>Tue, 04 Nov 2008 13:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.successmakingmachine.com/?p=426#comment-20849</guid>
		<description>the grid would try to eliminate hot air and turn it into concrete facts.

The candidate would be held to their grid. Every time the eventual winner position on a grid would be violated they should be taken to task.

It&#039;s surprising in how long election season goes on. Here&#039;s my quick non-professional overview- there&#039;s seemingly much at stake for an election. each candidate and each side has to start preparing early in order to be ready. they also want to make themselves known before other candidates come along so they form exploratory committees to get popular and see if they have a shot. because all this starts early the campaigns have more and more time to get negative- because each has time to outdo the next. all along this long road there&#039;s lots of clutter- so candidates spend money.

But i agree there&#039;s got to be a way to spend this money on more nobler causes.

I guess Austria is more advanced than America- if they have a grid... I&#039;m guessing someone has created something like it but it&#039;s not popular.</description>
		<content:encoded><![CDATA[<p>the grid would try to eliminate hot air and turn it into concrete facts.</p>
<p>The candidate would be held to their grid. Every time the eventual winner position on a grid would be violated they should be taken to task.</p>
<p>It&#8217;s surprising in how long election season goes on. Here&#8217;s my quick non-professional overview- there&#8217;s seemingly much at stake for an election. each candidate and each side has to start preparing early in order to be ready. they also want to make themselves known before other candidates come along so they form exploratory committees to get popular and see if they have a shot. because all this starts early the campaigns have more and more time to get negative- because each has time to outdo the next. all along this long road there&#8217;s lots of clutter- so candidates spend money.</p>
<p>But i agree there&#8217;s got to be a way to spend this money on more nobler causes.</p>
<p>I guess Austria is more advanced than America- if they have a grid&#8230; I&#8217;m guessing someone has created something like it but it&#8217;s not popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Wildam</title>
		<link>http://www.successmakingmachine.com/2008/11/04/vote-for-success/comment-page-1/#comment-20844</link>
		<dc:creator>Martin Wildam</dc:creator>
		<pubDate>Tue, 04 Nov 2008 11:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.successmakingmachine.com/?p=426#comment-20844</guid>
		<description>Although I agree to your grid-idea (which for some particular realms has been done in our country before the last elections) unfortunately in politics a lot is only hot air. Many things they tell us before the elections gets forgotten and those things that they don&#039;t forget is maybe even worse because for instance they tell to reduce the taxes before the elections but afterwards they don&#039;t know how to finance it.

What I definitely don&#039;t understand (as I am not an american and not living there): How can it be that the campaigns run for such a long time (more than a year I think) and cost soooo much money.

It would have bee better to give that money to the people suffering poverty...</description>
		<content:encoded><![CDATA[<p>Although I agree to your grid-idea (which for some particular realms has been done in our country before the last elections) unfortunately in politics a lot is only hot air. Many things they tell us before the elections gets forgotten and those things that they don&#8217;t forget is maybe even worse because for instance they tell to reduce the taxes before the elections but afterwards they don&#8217;t know how to finance it.</p>
<p>What I definitely don&#8217;t understand (as I am not an american and not living there): How can it be that the campaigns run for such a long time (more than a year I think) and cost soooo much money.</p>
<p>It would have bee better to give that money to the people suffering poverty&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

